Human Clinical Trials.
Instrumental Studies.
Peer-Reviewed Literature.
DermaRadiant™ is formulated with advanced clinical actives and functional botanicals selected for the strength of their supporting documentation, established professional use and, where available, blinded clinical and instrumental studies.
Each product is a proprietary, complete formulation—not simply a collection of individual ingredients. Our formulation standard is to match or exceed the concentration evaluated in the cited study, while maintaining the integrity, compatibility and performance of the full system.
Clinical and technical evidence for the eye formulation.
| Technology | Role in formula | Supporting evidence |
|---|---|---|
| Inst’Tight™ Plant-based Honey Locust / Gleditsia polysaccharides | As the plant-based polymer film dries, it contracts on the skin surface and produces visible tightening within approximately three minutes. | Supplier instrumental and consumer testing demonstrates rapid cosmetic tightening designed to remain visible for up to eight hours. |
| EYELISS™ peptide complex Hesperidin Methyl Chalcone, Dipeptide-2, Palmitoyl Tetrapeptide-7 | Addresses the appearance of puffiness, under-eye bags and visible fatigue. | In a 56-day supplier study of 20 women using the test formula twice daily, reduced bag volume was documented in 65% of participants by day 28 and 70% by day 56. |
| Palmitoyl Tripeptide-1 | Complements the eye peptide system through biomimetic extracellular-matrix signaling. | Published studies and supplier research demonstrate its role in improving visible smoothness and firmness. |
| Vitamin C derivatives + Vitamin E | Antioxidant protection and visible radiance. | Published human studies demonstrate antioxidant protection and improvement in visible signs associated with photoaging. Derivative selection, stability and delivery determine performance. |
| Hyaluronic acid, Sodium PCA and amino acids | Humectancy and natural-moisturizing-factor reinforcement. | Published clinical and physiological studies demonstrate improved hydration and elasticity from topical hyaluronic acid and NMF-compatible humectants. |
Clinical and technical evidence for the facial formulation.
| Technology | Level | Supporting evidence |
|---|---|---|
| Niacinamide | 5.0% | A 12-week double-blind split-face study in 50 women using 5% niacinamide reported significant improvements versus vehicle in fine lines and wrinkles, hyperpigmented spots, red blotchiness, sallowness, texture and elasticity. |
| Matrixyl 3000™ Palmitoyl Tripeptide-1 + Palmitoyl Tetrapeptide-7 | 3.0% | Supplier clinical and mechanistic studies demonstrate biomimetic peptide signaling associated with improved visible firmness, smoothness and wrinkle appearance. |
| Epidermosil™ Hyaluronic Acid + Organic Silanol | 3.0% | Supplier studies demonstrate improvements in hydration, elasticity, radiance and visible wrinkle appearance. Independent human trials of topical hyaluronic acid also demonstrate significant gains in hydration and elasticity. |
| Nanoencapsulated Vitamin C system | 1.0% | Published human studies demonstrate antioxidant activity and improvement in visible signs of photoaging. Nanoencapsulation protects stability and strengthens delivery within the formula. |
| MagNUT Sense™ | 1.0% | Supplier human testing reported measurable improvements in biomechanical properties and wrinkle depth after 28 days. |
| Amazonian nut and seed complex | 1.0% | Cold-pressed Brazil nut, pracaxi, tucumã and ucúuba lipids reinforce emollience, barrier quality and antioxidant protection through their native fatty-acid, tocopherol and phytosterol profiles. |
A Colombian botanical validated through human instrumental testing.
MagNUT™ is a cold-pressed oil obtained from the seed of Lecythis minor, known locally as Nuez del Paraíso. It is incorporated at 1%, matching the concentration evaluated in the supplier’s human study.
Participants
Women ages 35–63.
Protocol
Twice-daily topical use.
Testing site
Derma Consult Concept GmbH, Bonn.
Firmness / elasticity responders
Positive effect detected in 85% using Cutometer measurements.
Wrinkle-depth responders
Positive effect detected in 90% using PRIMOS imaging.
Study attribution: The reported percentages were produced by the supplier’s ingredient study using its defined test formula and protocol.
Functional oils sourced for lipid integrity, performance and local value.
Cold pressing avoids high-temperature extraction and preserves the oils’ native fatty-acid and antioxidant profiles. These botanicals perform defined functions within the proprietary formulas; they are not decorative story ingredients.
| Botanical | Functional contribution | Evidence level |
|---|---|---|
| Brazil Nut Oil Bertholletia excelsa | Lipid replenishment, emollience and antioxidant support. | Compositional: fatty acids, tocopherols and phytosterols. |
| Pracaxi Oil Pentaclethra macroloba | Skin feel, emollience and barrier-oriented support. | Compositional, review and traditional-use literature. |
| Tucumã Butter Astrocaryum vulgare | Softness, comfort and occlusive-emollient support. | Fatty-acid and botanical-composition evidence. |
| Ucúuba Butter Virola surinamensis | Texture, emollience and formula structure. | Compositional and cosmetic-use evidence. |
| Açaí Oil Euterpe oleracea | Antioxidant and lipid-phase support. | Compositional and preclinical evidence. |
| Raspberry Seed Oil Rubus idaeus | Polyunsaturated lipids and tocopherol-associated support. | Compositional evidence. |
Community-linked sourcing
The botanical supply model compensates participating communities for the responsible collection of locally harvested nuts, seeds and fruits. This creates direct economic value from preserving productive native resources and establishes traceability from origin to finished formulation.
Direct access to the supporting documentation.
- Niacinamide, aging facial skin: Bissett DL, Oblong JE, Berge CA. Dermatol Surg. 2005. PubMed
- Niacinamide, pigmentation: Hakozaki T et al. Br J Dermatol. 2002. PubMed
- Niacinamide, visible aging: Bissett DL et al. Int J Cosmet Sci. 2004. PubMed
- Topical hyaluronic acid: Pavicic T et al. J Drugs Dermatol. 2011. PubMed
- Topical vitamin C: Farris PK. Dermatol Surg. 2005. PubMed
- Green tea and photoaging: Chiu AE et al. Dermatol Surg. 2005. PubMed
- EYELISS™: Croda Beauty supplier technical and efficacy dossier.
- Plant-based tightening polymer: Lucas Meyer Cosmetics / IFF supplier technical and efficacy dossier.
- Matrixyl 3000™: Croda / Sederma supplier technical and efficacy dossier.
- Epidermosil™: Exsymol / Biosil Technologies supplier technical dossier.
- MagNUT™: Supplier Technical and Efficacy Dossier, including the 28-day study by Derma Consult Concept GmbH.